2007 Final Regular Season Standings Updated September 20

Place
Team #
Team
Wins
Losses
Ties
Points
1 8 Frontier Tire 11 4 2 24
2 6 Leviton 11 5 1 23 Note 1
3 11 Ashley Furniture 11 5 1 23
4 5 Torbel 11 6 0 22
5 4 Richards Packaging 9 7 1 19
6 9 M&M Meat Shops 8 7 2 18 Note 2
7 7 Quality Seeds 9 8 0 18
8 3 Excalibur Trailers 8 9 0 16
9 2 TeeJays 6 11 0 12
10 1 Re-Max 5 11 1 11
11 10 Danamark Watercare 4 11 2 10
12 12 Direct Hit 4 13 0 8
Note 1: Leviton was 2-0 vs. Ashley over the season
Note 2: M&M was 1-0 vs. Quality  over the season